
West Heath has four teams in the Middlesex North East leagues, and the current division standings are shown below. If you are interested in playing for the club, then please contact the appropriate captain.
Summer Leagues
Team | Captain |
---|---|
Men’s I | Sultan |
Men’s II | Greg |
Ladies’ I | Marjan |
Ladies’ II | Lesley |
Winter Leagues
Team | Captain |
---|---|
Men’s | Greg |
Mixed | Greg |
Divisions
The divisions for each of the teams in the summer leagues are show in the table below.
Year | Men’s I | Men’s II | Ladies’ I | Ladies’ II |
---|---|---|---|---|
2021 | 1 | 2 | 3 | 5 |
2020* | – | – | – | – |
2019 | 1 | 3 | 2 | 4 |
2018 | 1 | 3 | 2 | 4 |
2017 | 1 | 4 | 3 | 4 |
2016 | 1 | 5 | 3 | 5 |
2015 | 1 | 6 | 3 | 5 |
2014 | 1 | 6 | 3 | 4 |
2013 | 2 | 6 | 2 | 5 |
2012 | 2 | 6 | 1 | 4 |
2011 | 2 | 5 | 2 | 3 |
2010 | 1 | 4 | 2 | 3 |
* The fixtures in 2020 were not played.