
West Heath has four teams in the Middlesex (north-east region) summer and winter leagues. The current division standings are shown below. If you are interested in playing for the club, please contact the appropriate captain.
Summer Leagues
Team | Captain |
---|---|
Men’s I | Sultan Gangji |
Men’s II | Joseph Rigal |
Women’s I | Rebecca Vaughan |
Women’s II | Julia Abbot |
Winter Leagues
Team | Captain |
---|---|
Men’s I | Gregory Lim |
Men’s II | Joseph Rigal |
Women’s | Rebecca Vaughan |
Mixed | Stephen Cooke |
Summer League Divisions
The divisions for each of the teams in the summer leagues in each season are show in the table below. Click on the links available under “Year” to see the detailed results of all West Heath teams for that year.
Year | Men’s I | Men’s II | Ladies’ I | Ladies’ II |
---|---|---|---|---|
2025 | 1 | 3 | 1 | 4 |
2024 | 1 | 3 | 1 | 5 |
2023 | 1 | 4 | 2 | 6 |
2022 | 1 | 3 | 2 | 6 |
2021 | 1 | 2 | 3 | 5 |
2020* | – | – | – | – |
2019 | 1 | 3w | 2 | 4 |
2018 | 1 | 3 | 2 | 4 |
2017 | 1 | 4w | 3w | 4 |
2016 | 1 | 5w | 3 | 5w |
2015 | 1 | 6w | 3 | 5 |
2014 | 1 | 6 | 3 | 4 |
2013 | 2w | 6 | 2 | 5 |
2012 | 2 | 6 | 1 | 4 |
2011 | 2 | 5 | 2 | 3 |
2010 | 1 | 4 | 2 | 3 |
* The fixtures in 2020 were not played.
Team Pictures



